Here are the real estate sale for Fayette County as recorded by the PVA for March 2017:
40502
Feb 27 1789 EASTWOOD DR $1,100,000
Feb 27 2027 HART RD $560,000
Mar 03 3388 WOODSIDE CIR $325,000
Feb 28 3410 WOODSTOCK CIR $270,000
Feb 27 3125 MONTAVESTA RD $255,000
Mar 01 2412 LAKE PARK RD $141,500
Mar 02 345 OWSLEY AVE $40,000
Mar 02 812 CAHABA RD $0
Feb 24 111 WOODLAND AVE UNIT 402 $0
Feb 24 111 WOODLAND AVE UNIT 401 $0
40503
Mar 03 123 JESSELIN DR $269,900
Mar 03 3341 GRASMERE DR $256,000
Feb 27 132 WABASH DR $225,000
Mar 01 483 SPRINGHILL DR $160,000
Feb 24 555 FAIRFIELD DR $157,500
Feb 28 3113 CHATHAM DR $128,500
40504
Feb 24 1421 SADDLE CLUB WAY $285,000
Feb 15 996 MAYWICK DR $165,000
Feb 24 1781 BEACON HILL $159,900
Feb 27 1716 ROSECRANS DR $151,000
Feb 28 2192 STEPHENS LN $143,500
Mar 02 2116 SAGE RD $142,000
Feb 24 2104 SAGE RD $116,500
Feb 24 1915 DEAUVILLE DR $90,000
Mar 01 1281 VILLAGE DR UNIT B2 $12,500
40505
Mar 01 102 EASTIN RD $625,000
Feb 28 633 BERESFORD DR $219,900
Feb 24 623 CRICKLEWOOD DR $139,900
Feb 27 477 MOSS DR $124,950
Feb 27 136 GLENN PL $112,500
Feb 22 1880 DALTON CT $97,000
Mar 02 808 FOXCROFT CT $72,000
Mar 03 1690 KILKENNY DR $70,000
Jan 20, 2016 2009 FORDSON CT $66,667
Mar 01 1901 KINGTREE CT $65,000
Feb 27 934 MARCELLUS DR $57,000
Feb 27 958 DETROIT AVE $48,776
Mar 03 238 E LOUDON AVE $44,925
Feb 27 936 DETROIT AVE $37,500
Feb 28 521 PARKSIDE DR $0
40507
Feb 17 499 E HIGH ST STE 204 $187,000
40508
Feb 28 535 S UPPER ST $143,100
Feb 27 638 N LIMESTONE $36,000
Nov 19, 2013 508 JEFFERSON ST $5,000
Nov 19, 2013 510 JEFFERSON ST $5,000
Nov 30, 2016 443 E SIXTH ST $5,000
Feb 13 638 N LIMESTONE $0
40509
Jan 30 3237 BRIGHTON PLACE $485,000
Jan 30 3237 BRIGHTON PLACE $476,000
Mar 02 1861 BAHAMA RD $398,000
Feb 24 812 PENNY LN $341,500
Feb 23 606 BROOKGREEN LN $352,685
Mar 01 3300 BRIGHTON PLACE $352,000
Feb 27 1117 KAVENAUGH LN $304,900
Feb 28 3377 MATHERN TRL $228,000
Feb 27 2249 ICE HOUSE WAY $227,500
Feb 28 1022 SUGARBUSH TRL $223,000
Feb 24 4512 LARKHILL LN $217,000
Feb 24 3321 ORCHARD GRASS RD $171,500
Mar 01 3818 POLO CLUB BLVD $135,000
Feb 27 1348 RED STONE DR $134,000
Feb 28 290 HEDGEWOOD CT $114,000
Feb 28 205 HEDGEWOOD CT $114,000
Feb 28 253 OSAGE CT $114,000
Feb 24 415 DABNEY DR $86,500
Mar 01 550 DARBY CREEK RD $84,500
Feb 24 2440 ROSSINI PL $84,000
Feb 28 2486 WOODHILL DR $78,000
Feb 28 2456 WOODHILL DR $78,000
Mar 01 2429 PASCOLI PL $69,500
Feb 28 190 HEDGEWOOD CT $39,000
40511
Feb 28 1380 ESTATES HILL CIR $977,100
Mar 03 441 LONG BRANCH LN $325,105
Feb 24 1654 COSTIGAN DR $298,710
Feb 24 1860 COSTIGAN DR $298,710
Feb 24 1888 COSTIGAN DR $298,710
Feb 24 952 VALLEY FARM DR $298,710
Feb 24 960 VALLEY FARM DR $298,710
Feb 27 1111 ZOELLER CT $225,000
Feb 28 2824 GREENWAY CT $219,900
Feb 28 735 NEWTOWN SPRINGS $209,008
Feb 24 849 WHITE WOOD FLT $202,500
Feb 24 3053 OUR TIBBS TRL $199,000
Feb 27 901 KEIRFIELD CT $179,000
Feb 28 3009 TRAILWOOD LN $174,250
Feb 24 896 WINDING OAK TRL $173,000
Feb 27 596 SKYVIEW LN $170,700
Feb 24 253 HILLSBORO AVE $162,000
Feb 28 309 SPRING VALLEY LN $148,500
Feb 27 117 ROBINSON WAY $145,000
Jan 30 1872 ARBOR STATION WAY $119,000
Feb 24 2312 REMINGTON WAY $117,500
Mar 03 2325 WALCOT WAY $34,500
40513
Mar 01 3269 MALONE DR $480,000
Feb 24 2632 FIRESIDE CIR $359,900
Feb 14 4149 PALOMAR BLVD $354,200
Feb 28 2212 STONE GARDEN LN $225,000
40514
Feb 27 4245 DESDEMONA WAY $316,000
Feb 27 1328 COPPER CREEK DR $265,000
Feb 28 769 WOODHAVEN PL $239,000
Mar 02 3815 LOCHDALE TER $174,000
Feb 17 3816 MERRIDEW WAY $132,500
Feb 27 3855 LOCHDALE TER $106,000
40515
Mar 30 4268 SARON DR $2,000,000
Mar 03 2176 BROADHEAD PL $420,000
Feb 24 3885 MOONCOIN WAY $227,125
Feb 24 5029 GREENVILLE TER $218,000
Feb 24 396 SOUTHPOINT DR $215,000
Mar 02 4849 BRENNEN DR $189,900
Mar 03 4732 SPRING CREEK DR $175,000
Feb 28 4340 JASMINE ROSE WAY $157,000
Feb 24 3488 COLONNADE DR $144,000
Feb 21 3960 TATTON PARK $120,000
Feb 28 1612 NORWOOD CIR $112,000
Feb 24 3401 BUCKHORN DR $113,000
Feb 24 3212 PAXSON CT $104,900
Feb 15 7400 OLD RICHMOND RD $104,000
Mar 02 3480 WOODSPRING DR $89,500
Feb 23 3905 SUFFOLK CIR $85,000
Feb 28 3512 ROUNDTABLE WAY $79,500
Feb 24 3357 HARTSTON DR $77,500
Feb 27 3904 SUFFOLK CIR $77,000
40516
Feb 24 281 PREAKNESS DR $126,000
40517
Feb 27 3257 YELLOWSTONE PKWY $210,000
Feb 28 3640 REMORA DR $155,000
Feb 28 3552 SUNDART DR $150,000
Feb 28 3415 SUTHERLAND DR $147,000
Feb 25 223 ABERDEEN DR $119,500
Feb 24 3675 NIAGARA DR $102,500
Feb 27 1312 SWOONALONG CT $97,400
Feb 22 3420 GATEWOOD CT $92,000
Feb 28 1412 DALE DR $76,500
Feb 27 3625 KING ARTHUR DR $75,000
Mar 01 1092 ARMSTRONG MILL RD $55,000
Mar 01 3613 ARBOR DR $24,900