PROPERTIES RECENTLY SOLD IN FAYETTE COUNTY*
*Source: Lexington PVA
40502
Feb 19 3508 CASTLEGATE WYND $815,000
Feb 23 448 ADAIR RD $770,000
Mar 4 1117 FINCASTLE RD $630,000
Mar 1 987 LAKELAND DR $628,300
Mar 9 413 ADAIR RD $625,000
Mar 4 996 TURKEY FOOT RD $470,000
Feb 16 425 KINGSWOOD $355,000
Feb 15 724 EDGEWATER DR $346,000
Feb 29 403 CHINOE RD $335,000
Mar 4 1229 INDIAN MOUND RD $315,000
Mar 7 3214 MONTAVESTA RD $256,714
Mar 3 3428 MALABU CIR $250,000
Feb 26 443 MARQUIS AVE $244,500
Mar 9 3005 MONTAVESTA RD $232,000
Feb 17 232 PRESTON AVE $220,000
Mar 9 637 CENTRAL AVE $173,000
Mar 8 3334 WOOD VALLEY CT $165,000
Mar 11 340 MEMORY LN $160,000
Mar 7 3366 MONTAVESTA RD $140,905
Feb 9 432 PARK AVE $137,500
Feb 11 2414 LAKE PARK RD, # 63 $132,400
Mar 8 3336 WOOD VALLEY CT $130,000
Feb 24 240 ST ANN DR $130,000
Feb 29 2068 ST CHRISTOPHER DR $120,000
Feb 23 857 MALABU DR # 4001 $107,000
Feb 29 1100 TURKEY FOOT RD #7 $105,000
Mar 7 2132 ST MICHAEL DR $96,000
Feb 19 256 BASSETT AVE $73,000
Mar 4 840 MALABU DR UNIT 202 $64,000
Feb 24 360 BASSETT AVE $50,000
Feb 19 3544 RABBITS FOOT TRL $419,155
Feb 19 3507 RABBITS FOOT TRL $393,000
Feb 18 523 ARCADIA PARK $375,000
Feb 19 3468 GRASMERE DR $320,000
Feb 25 126 WABASH DR $230,000
Mar 11 3149 TRINITY RD $229,900
Feb 29 108 ARCADIA PARK $215,000
Feb 23 3104 COTTONTAIL LN $211,000
Feb 26 410 COVENTRY CT $190,000
Mar 1 2904 LORETTA DR $183,000
Feb 19 505 SEVERN WAY $177,000
Feb 26 3369 DRAYTON PL $174,000
Mar 4 288 LAFAYETTE PKWY $165,000
Feb 26 504 STONE CREEK DR $165,000
Feb 18 380 CROMWELL WAY $157,000
Feb 12 2813 SOUTHVIEW DR $157,000
Mar 9 383 SHERIDAN DR $153,000
Feb 22 1625 NICHOLASVILLE RD UNIT 60 $150,000
Feb 23 845 TOMAHAWK TRL $145,000
Feb 17 3421 WALLINGFORD CT $144,000
Mar 8 2988 TULIP TRCE $143,000
Feb 16 463 PASADENA DR $142,000
Feb 29 3157 CHATHAM DR $138,000
Feb 26 420 COVENTRY CT $135,000
Feb 8 133 GOODRICH AVE $134,000
Feb 10 640 HALIFAX DR $131,700
Feb 9 566 ROSEMILL DR $130,000
Feb 8 3406 HOLWYN RD $120,000
Feb 18 202 NORWAY ST $120,000
Mar 7 3432 CLAYS MILL RD $117,000
Mar 1 678 SHERIDAN DR $109,200
Mar 10 664 LONGVIEW DR $100,000
Feb 15 175 MALABU DR UNIT 32 $61,000
Feb 11 2121 NICHOLASVILLE RD $50,000
40504
Feb 24 1183 DEVONPORT CIR $250,000
Feb 18 2400 VERSAILLES RD $175,000
Feb 26 856 LAUREL HILL RD $170,000
Feb 29 1900 PERSHING RD $132,500
Feb 19 1684 1686 HILL VIEW PL $128,000
Feb 26 1879 ALEXANDRIA DR $126,500
Feb 26 2149 VIOLET RD $107,000
Feb 12 1230 ALEXANDRIA DR $103,000
Feb 15 897 TEAROSE DR $100,000
Feb 29 750 SHAKER DR # 709 $82,500
Jan 16 251 SIMPSON AVE #222 $73,449
Feb 23 233 LIVERPOOL RD $66,900
Feb 15 764 SPRING MEADOWS DR $65,488
Feb 25 226 LONDONDERRY DR $60,000
Feb 16 209 RUGBY RD $10,000
40505
Feb 12 512 BRYANWOOD PKWY $171,000
Feb 25 1120 LIBERTY RD $161,000
Feb 25 1532 GREEN HILLS RD $130,000
Feb 25 1767 GLENEAGLES DR $123,500
Feb 17 874 JOHNSDALE DR $119,900
Mar 8 2310 CABOT DR $118,500
Feb 12 824 MEADOW LN $112,000
Feb 12 831 HENRY CLAY BLVD $109,000
Mar 7 553 HI CREST DR $108,000
Feb 29 368 NORTHWOOD DR $100,000
Feb 10 579 JUDY LN $99,500
Feb 26 497 SHAFTSBURY RD $95,000
Mar 7 326 MANHATTAN DR $93,500
Feb 25 1710 BRYAN STATION RD $92,800
Feb 22 1803 ELLISON PL $87,000
Feb 22 712 PARKSIDE DR $84,000
Feb 22 1710 CROYDEN CT $78,500
Jan 11 1923 MARIETTA DR $70,000
Feb 23 963 CARNEAL RD $67,000
Feb 25 1101 SPARKS RD $60,000
Feb 16 241 ELMWOOD DR $55,000
Feb 24 105 BERMUDA AVE $50,000
Mar 4 1124 SPARKS RD $50,000
Mar 10 332 HILLCREST AVE $47,880
Feb 1 1017 BRYAN AVE $40,000
Mar 3 1108 HIGHLAND PARK DR $40,000
Mar 4 633 BERESFORD DR $29,000
Feb 19 1053 MEADOW LN $25,000
Feb 12 1645 RALEIGH RD UNIT 1 $24,500
Feb 10 1007 BRYAN AVE $24,000
Mar 10 1429 EDGELAWN AVE $10,000
40507
Feb 19 510 W SHORT ST # 103 $304,750
Feb 23 499 E HIGH ST STE 411 $300,000
40508
Feb 22 457 W SIXTH ST $405,000
Mar 4 547 W THIRD ST $315,000
Feb 25 721 W MAIN ST $310,000
Mar 8 545 COLUMBIA AVE $285,000
Feb 12 706 FRANKLIN AVE $266,000
Feb 19 535 S UPPER ST UNIT 203 $225,000
Mar 3 320 AYLESFORD PL $225,000
Feb 12 247 249 STONE AVE $220,000
Mar 4 438 N UPPER ST $200,000
Mar 4 159 E SEVENTH ST $200,000
Feb 25 422 N UPPER ST $200,000
Feb 26 144 RAND AVE $175,000
Feb 15 222 BOLIVAR ST UNIT 217 $174,500
Feb 26 632 W SHORT ST $125,000
Feb 23 724 FLORIDA ST $106,000
Mar 3 201 PRICE RD UNIT 209 $76,000
Feb 12 111 ALABAMA AVE $75,000
Feb 8 188 192 EDDIE ST $55,000
Mar 2 147 ALABAMA AVE $45,000
Feb 26 313 W FIFTH ST $44,000
Feb 22 662 N MARTIN LUTHER KING BLVD $29,900
Feb 29 706 FLORIDA ST $22,000
Mar 1 447 GREENWOOD AVE $22,000
Feb 17 293 E SIXTH ST $20,000
Feb 26 212 W SIXTH ST $20,000
Mar 4 122 ALABAMA AVE $20,000
Feb 10 730 CHARLES AVE $18,900
Mar 3 721 DAKOTA ST $18,000
Mar 4 157 E SEVENTH ST $10,000
Feb 29 355 OHIO ST $8,000
This article also appears on page 14 of the April 2016 printed issue of Ace.
Subscribe to the Ace e-dition for Lexington news, arts, culture, and entertainment, delivered to your inbox every Thursday morning.