40502
Sep 16 1617 HARMONY HALL LN $1,875,000
Sep 21 1042 COOPER DR $515,900
Sep 21 952 EDGEWATER DR $385,000
Sep 19 3335 NANTUCKET DR $326,000
Sep 14 259 IDLE HOUR DR $320,000
May 18 857 TREMONT AVE $291,000
Sep 16 685 MT VERNON DR $280,000
Sep 22 1050 TABORLAKE DR $275,250
Sep 14 1262 SCOVILLE RD $262,000
Sep 21 2920 TABOR OAKS LN $260,000
Sep 23 744 BERRY LN $250,000
Sep 16 140 VICTORY AVE $250,000
Sep 21 3217 LANSDOWNE DR $247,000
Sep 16 707 SUNSET DR $240,000
Sep 21 3452 FREELAND CT $220,000
Sep 20 339 MEMORY LN $167,000
Sep 15 2057 ST TERESA DR $116,000
Sep 21 2101 ST CHRISTOPHER DR $105,000
Sep 23 2085 ST TERESA DR $101,500
40503
Sep 23 520 RIDGE RD $379,500
Sep 22 1984 FAVELL CT $248,500
Sep 19 3263 CORNWALL DR $238,500
Sep 21 604 DARDANELLES DR $232,500
Sep 21 695 HILL N DALE RD $215,000
Sep 06 3132 HYDE PARK DR $208,000
Sep 20 154 SUBURBAN CT $201,500
Sep 14 562 SEATTLE DR $179,000
Sep 21 430 WESTERFIELD WAY $179,900
Jul 01 205 207 VISTA ST $177,000
Sep 16 3045 WACO RD $175,425
Jun 14 417 STONE CREEK DR $171,000
Sep 15 632 CROMWELL WAY $164,900
Sep 16 605 STRATFORD DR $155,000
Sep 16 2101 CLAYS MILL RD $151,000
Sep 21 3510 MAIDSTONE CT $150,500
Sep 19 401 MARBLEROCK WAY $147,000
Sep 19 3473 BIRKENHEAD DR $138,000
Sep 15 774 ALLENDALE DR $130,000
Sep 15 3463 BRUNSWICK RD $130,000
Sep 12 463 SHERIDAN DR $125,000
Sep 12 570 SHERIDAN DR $125,000
Aug 26 128 ELAM PARK $103,000
Sep 19 110 SUBURBAN CT $98,000
Aug 18 617 NAKOMI DR $91,251
40504
Sep 16 1276 COLONIAL DR $325,500
Sep 09 1813 HEADLEY GREEN $234,000
Sep 23 1671 TRAVELLER RD $231,500
Sep 22 773 LAUREL HILL RD $215,000
Sep 22 941 CELIA LN $154,000
Sep 19 2100 WINTERBERRY DR $148,500
Sep 16 1148 MERIDIAN DR $144,900
Sep 16 845 FURLONG DR $127,000
Sep 19 107 WOODFORD DR $115,000
Sep 03 803 SPRING MEADOWS DR $90,000
Sep 22 625 ADDISON AVE $70,500
Sep 12 1905 DEAUVILLE DR $70,000
Sep 12 221 SUTTON PL $64,000
40505
Sep 20 1639 KILKENNY DR $125,000
Sep 06 2301 NANCY LN $115,000
Sep 16 1936 SPRING STATION DR $104,000
Sep 26 1645 LINDY LN $102,500
Sep 26 1631 STRADER DR $98,000
Sep 23 582 FREEMAN DR $96,600
Jul 14 542 FREEMAN DR $76,000
Sep 22 542 FREEMAN DR $76,000
Sep 15 1983 BRYNELL DR $72,500
Aug 30 438 EMERSON DR $70,000
Aug 31 604 ROSEWOOD DR $66,667
Sep 14 670 EDEN RD $59,000
Jul 07 1437 HUNTSVILLE DR $56,000
Sep 15 1826 DONCO CT $55,000
Sep 19 421 SHAWNEE AVE $52,000
Sep 20 1040 RUSSELL CAVE RD $48,369
Sep 20 253 E LOUDON AVE $47,000
Sep 23 856 E LOUDON AVE $40,000
Sep 12 640 JACKSON ST $32,500
Sep 23 168 DEVONIA AVE $20,000
Aug 31 1121 HIGHLAND PARK DR $0
Aug 31 1121 HIGHLAND PARK DR $0
40508
Sep 19 441 ELM TREE LN $140,000
Sep 09 214 W SIXTH ST $50,000
Sep 16 157 E SEVENTH ST $35,500
Sep 16 159 E SEVENTH ST $35,500
Sep 12 313 THOMPSON RD $35,500
Sep 19 300 PERRY ST $30,000
Sep 19 304 PERRY ST $30,000
Sep 19 308 PERRY ST $30,000
40509
Sep 15 2656 CAYMAN HEIGHTS $1,131,175
Sep 19 3408 COUNTRY CLUB DR $506,132
Sep 01 3300 BRIGHTON PLACE DR $387,500
Sep 16 725 MAIDENCANE DR $375,500
Sep 20 928 BELMERE DR $335,000
Sep 23 1572 SWEET CLOVER PARK $275,000
Sep 15 4757 FOXGLOVE PT $268,000
Sep 02 3544 HUNTERS GREEN WAY $255,000
Sep 14 4636 LARKHILL LN $248,095
Sep 12 4341 WALNUT CREEK DR $245,000
Sep 21 4521 WILLMAN WAY $237,900
Sep 16 4565 WILLMAN WAY $226,000
Sep 16 3400 SWEET CLOVER LN $193,810
Sep 16 844 EASTMONT RD $191,000
Sep 22 1012 CRIMSON CREEK DR $184,000
Mar 03 829 SUGARBUSH TRL $164,900
Sep 02 1805 RACHELS RUN $124,000
Aug 26 695 LIBERTY HILL DR $115,000
Sep 13 2056 CORNERSTONE DR $107,000
Sep 22 2539 CRUSADERS WAY $88,000
Sep 22 321 PEACHTREE RD $66,575
Sep 14 3724 STOLEN HORSE TRCE $65,250
Sep 09 365 LARKWOOD DR $35,000
Sep 06 3320 SWEET CLOVER LN $0
40511
Sep 16 2969 OUR TIBBS TRL $249,081
Sep 02 273 WHITE OAK TRCE $215,000
Sep 16 145 TOWNE SQUARE PARK $200,000
Sep 22 588 ESTRELLA DR $207,300
Sep 14 1869 BRIDGESTONE DR $200,000
Aug 18 392 MASTERSON STATION $198,500
Sep 19 1353 SILVER SPRINGS DR $193,900
Sep 16 2949 MASTERS VIEW RD $172,000
Sep 19 717 NEWTOWN SPRINGS DR $169,391
Sep 16 3028 SHADY KNOLL RST $166,000
Sep 09 1013 LUCILLE DR $150,000
Sep 23 2309 LONAN CT $144,500
Sep 14 277 VALLEY BROOK DR $143,000
Sep 17 196 LONG BRANCH LN $141,000
Sep 16 1720 ELVERTON RD $135,000
Sep 13 3009 TRAILWOOD LN $130,500
Sep 06 2717 TIMBER OAKS CT $130,000
Sep 15 2757 SULLIVANS TRCE $125,000
Sep 15 2729 KEARNEY CREEK LN $125,000
Sep 15 2844 KEARNEY CREEK LN $125,000
Sep 15 2864 KEARNEY CREEK LN $125,000
Aug 12 205 CHESTNUT RIDGE DR $124,000
Sep 23 3021 OUR TIBBS TRL $44,500
Sep 15 600 ESTRELLA DR $40,600
Aug 24 525 HOLLOW CREEK RD $31,500
Sep 20 2904 EMINENT DR $0
Sep 20 685 KENOVA TRCE $0
Sep 20 3076 SANDERSVILLE RD $0
Sep 20 3079 SANDERSVILLE RD $0
Sep 20 652 SKYVIEW LN $0
Sep 20 653 SKYVIEW LN $0
Sep 09 240 TOWNE SQUARE PARK $0
40513
Sep 23 2420 OLDE BRIDGE LN $515,000
Sep 16 3972 PALOMAR BLVD $380,000
Sep 20 2136 MANGROVE DR $295,000
40514
Sep 20 753 WYNDHAM HILLS DR $320,000
Sep 16 3912 HOLLYBERRY LN $246,500
Sep 15 1021 RIDGETREE LN $227,000
Sep 20 4813 AGAPE DR $220,000
Sep 23 556 MILLPOND RD $182,000
Sep 15 3801 MCGARRY DR $179,900
Sep 12 3829 LANDRIDGE DR $171,000
Sep 02 4235 RESERVE RD UNIT 301 $134,000
Aug 15 320 JOHNS TURN TRL $100,000
40515
Sep 09 2272 ABBEYWOOD RD $339,000
Sep 23 904 HAMMOCK OAK LN $323,500
Sep 02 4113 SPRINGWATER DR $262,900
Sep 02 4113 SPRINGWATER DR $262,900
Sep 16 4845 BRENNEN DR $185,000
Sep 15 835 JAIRUS DR $176,000
Sep 15 1048 TANBARK RD $173,000
Sep 23 385 ATWOOD DR $154,100
Sep 20 4504 MARWOOD DR $138,000
Aug 24 3508 BROOKEWIND WAY $115,500
Sep 16 3329 BEAVER CREEK DR $103,000
Sep 22 1428 DEER LAKE CIR $81,000
Sep 14 3306 TAHOE RD $53,334
40516
Sep 19 4105 WILLOW LN $157,900
40517
Sep 23 433 BECKY PL $154,900
Sep 15 504 LIDIAN CT. $152,000
Sep 23 395 REDDING RD. $149,000
Aug 31 402 WHISPERING HILLS DR $148,250
Sep 22 478 GRAYSON LAKE DR $139,900
Sep 16 3405 SPRINGLAKE DR $127,500
Sep 22 1364 BEULAH PARK $125,000
Sep 21 413 YALE DR $122,000
Sep 15 1013 LAKEFRONT DR $120,000
Sep 23 3815 SUGAR CREEK DR $115,000
Sep 15 1224 APPIAN CIR $115,000
Sep 16 3118 KIRKLEVINGTON DR. $112,000
Sep 16 3848 WEM DR $108,000
Sep 20 641 HIDDEN POINT DR $96,000
Sep 15 3994 LAUREN WAY $95,000
Sep 16 3912 LAUREN WAY $88,000
Sep 16 3609 SUNDART DR $70,000
Sep 16 1044 ARMSTRONG MILL RD $64,500