40502
Jul 24 229 BARROW RD $1,300,000
Jul 21 101 CHINOE RD $900,000
Jul 24 532 CLINTON RD $687,000
Jul 28 1060 TURKEY FOOT RD $670,000
Jul 28 3209 HOBCAW LN $615,000
Jul 17 300 COLONY BLVD $477,000
Jul 21 2032 BLAIRMORE RD $437,000
Jul 24 909 WISHBONE CIR $425,000
Jul 17 125 ROMANY RD $390,000
Jul 11 183 RICHMOND AVE $388,000
Jul 25 137 OWSLEY AVE $385,000
Jul 21 3125 MONTAVESTA RD $375,000
Jul 17 337 COLONY BLVD $339,000
Jul 14 3413 WESTRIDGE CIR $330,000
Jul 19 2100 TABORLAKE CIR $300,000
Jul 28 816 TREMONT AVE $281,300
Jul 19 1360 GRAY HAWK RD $249,900
Jul 24 1151 COOPER DR $174,900
Jul 21 368 PARK AVE $152,000
Jun 23 3324 MONTAVESTA RD $140,000
Jul 20 1312 GRAY HAWK RD UNIT A $131,000
Jul 11 293 ST MARGARET DR $128,000
Jul 25 149 N HANOVER AVE $115,000
Jul 26 840 MALABU DR UNIT 111 $75,000
40503
Jul 24 3466 RABBITS FOOT TRL $380,000
Jul 25 104 DANTZLER DR $325,000
Jul 21 238 GLENDOVER RD $290,000
Jul 25 2976 RUNNYMEDE WAY $285,000
Jul 21 741 BRAVINGTON WAY $275,000
Jul 01 2021 SUMMERHAYES CT $245,000
Jul 27 3036 BLENHEIM WAY $187,000
Jul 19 297 ROSEMONT GARDEN $187,000
Jul 17 328 BROADLEAF LN $177,900
Jul 21 3524 GERMANN CT $159,000
Jul 27 374 SHERIDAN DR $157,500
Jul 13 2832 SOUTHVIEW DR $154,000
Jul 18 2410 MILLBROOK DR $140,000
Jul 14 600 VINCENT WAY UNIT 4312 $135,400
40504
Jul 17 1208 COLONIAL DR $350,000
Jul 17 1210 COLONIAL DR $350,000
Jul 18 726 TERRACE VIEW DR $190,000
Jul 21 985 PINE BLOOM DR $149,000
Jul 26 2104 VIOLET RD $139,000
Jul 19 161 NEWCASTLE ST $105,000
Jul 19 759-761 TERRACE VIEW DR $100,000
Jul 14 1081 S BROADWAY UNIT 408 $93,000
Jul 14 1081 S BROADWAY UNIT 305 $93,000
Jul 25 750 SHAKER DR UNIT 602 $89,500
40505
Jul 26 166 SWIGERT AVE $330,000
Jun 29 2319 CABOT DR $134,000
Jul 24 179 E LOUDON AVE $115,000
Jul 25 2277 ALLEN DR $110,000
Jul 24 470 MOSS DR $104,000
Jul 31 999 CARNEAL RD $79,000
Jul 25 1647 KILKENNY DR $77,600
Jun 28 114 BLUE GRASS AVE $60,000
40507
Jul 21 258 E HIGH ST 104 $81,900
40508
Jul 21 222 MIDLAND AVE UNIT 5103 $264,265
Jul 20 222 MIDLAND AVE UNIT 5105 $254,900
Jul 26 535 S UPPER ST UNIT 227 $152,000
Jul 27 197-199 E SEVENTH ST $67,350
Jul 27 195 E SEVENTH ST $42,350
Jul 26 903 CHARLES AVE $33,500
Jul 26 905 CHARLES AVE $33,500
40509
Jul 21 3692 HORSEMINT TRL $542,000
Jul 28 2433 ASTARITA WAY $454,000
Jul 21 3285 TRANQUILITY PT $384,000
Jul 24 1332 N CLEVELAND RD $380,000
Jul 07 785 LOCHMERE PL $359,563
Jul 28 2413 SAN MILANO PL $352,000
Jul 20 2265 SUNNINGDALE DR $323,500
Jul 14 3510 TRANQUILITY PT $314,900
Jul 21 3191 BAY SPRINGS PARK $297,607
Jul 14 1049 AUTUMN RIDGE DR $290,000
Jul 24 3216 WINGED FOOT CIR $287,000
Jul 18 3612 TRANQUILITY PT $263,824
Jul 17 4360 WALNUT CREEK DR $260,000
Jul 24 2232 POKEBERRY PARK $237,000
Jul 24 1025 STONECROP DR $220,000
Jul 14 941 SUGARBUSH TRL $218,000
Jul 19 492 LANARKSHIRE PL $215,000
Jul 21 3345 SCOTTISH TRCE $179,900
Jul 19 2300 INDEPENDENCE CT $176,500
Jul 27 1272 COLORADO RD $176,000
Jul 26 1213 TELLURIDE CIR $176,000
Jul 20 1779 TIMBER CREEK DR $168,000
Jun 30 3109 NAVAJO CT $136,000
Jul 07 709 WHISPERING BROOK TRCE $145,000
Jul 05 2848 ASHBY GLEN PL $135,000
Jul 14 1336 RED STONE DR $135,000
Jul 12 605 SHIRETOWN RD $128,000
Jun 30 3054 BONANZA DR UNIT 7-4 $103,000
Jul 17 467 DABNEY DR $100,000
Jul 17 213 SHADOW WOOD PL $100,000
Jul 10 301 WOODCROSS PL $85,000
40511
Jul 14 908 CROCUS CT $267,000
Jul 25 2864 KEARNEY CREEK LN $265,000
Jul 28 2704 TIMBER OAKS CT $233,000
Jul 24 524 LEMON DROP LN $226,000
Jul 20 3009 OUR TIBBS TRL $210,637
Jul 18 2421 FIELDRUSH RD $191,905
Jul 24 456 MCCONNELLS TRCE $187,000
Jul 13 337 MEADOW VALLEY RD $185,000
Jul 14 2760 GATEWAY PARK LN $179,500
Jul 11 333 CEDAR MILL CIR $177,000
Jul 28 3073 MADDIE LN $172,000
Jul 24 å2329 LONAN CT $165,000
Jul 28 192 BLACK WATER LN $160,000
Jul 17 2776 MICHELLE PARK $158,900
Jul 06 329 CEDAR MILL CIR $157,500
Jul 21 3045 RIVER RUN TRL $157,000
Jul 13 624 GREEN VALLEY DR $156,900
Jul 27 1326 RUSSELL SPRINGS DR $156,500
Jul 27 2401 PRESCOTT LN $140,000
Jul 21 1141 BRIARWOOD DR $137,500
Jul 20 2312 REMINGTON WAY UNIT 42 $108,000
Jul 21 1983 CATHY LN $75,000
Jul 20 517 HOLLOW CREEK RD $75,000
Jul 21 826 WARD DR $74,500
Jul 21 828 WARD DR $74,500
Jul 21 826 WARD DR $60,000
Jul 21 828 WARD DR $60,000
Jul 12 1666 COSTIGAN DR $55,000
40513
Jul 17 2205 SILKTREE CT $520,000
Jul 17 2205 SILKTREE CT $520,000
Jul 17 2072 ALLEGHENY WAY $311,000
Jul 28 3450 LYON DR $260,000
40514
Jul 25 4201 MATTEA CT $366,500
Jul 10 4705 SCENICVIEW RD $365,000
Jul 17 3800 SCARLET OAK LN $215,500
Jul 17 1016 WYNDHAM HILLS DR $207,000
Jul 21 481 JOSEPH BRYAN WAY $198,000
Jul 21 1140 WOOD RIDGE RD $193,000
Jul 27 3917 WINTHROP DR $188,000
Jul 21 3913 HIDDEN SPRINGS DR $181,000
Jul 20 1976 COTTONWOOD DR $165,000
Jul 24 4236 CANTERBURY GREEN WAY $145,000
Jul 17 4201 KENSINGTON GARDEN CT $144,800
Jul 21 3800 LEE ADAMS LN $139,000
Jul 27 327 TWIN SPIRES TRL $106,900
40515
Jul 18 3151 RAVEN CREEK DR $715,000
Jul 14 3800 SOMERSLY CV $580,000
Jul 18 2380 ABBEYWOOD RD $350,000
Jul 14 5052 IVYBRIDGE DR $334,000
Jul 27 696 EMMETT CREEK LN $325,000
Jul 17 5065 IVYBRIDGE DR $325,000
Jul 13 4031 MOONCOIN WAY $320,575
Jul 14 876 CALYPSO BREEZE DR $305,000
Jul 03 968 FIRETHORN PL $300,000
Jul 28 4246 KATHERINE PL $295,000
Jul 28 4246 KATHERINE PL $295,000
Jul 28 4400 ROLLING CREEK CIR $291,000
Jul 21 4604 THORNWOOD CIR $281,000
Jul 18 4210 CLEARWATER WAY $279,500
Jul 17 4214 KATHERINE PL $268,400
Jul 11 5008 GREENVILLE TER $250,000
Jul 14 4308 WATERSTONE LN $232,000
Jul 21 452 WHITFIELD DR $219,000
Jul 28 3221 MIST LAKE CT $213,500
Jun 23 288 SHORESIDE DR $190,000
Jun 23 288 SHORESIDE DR $190,000
Jul 27 728 FITZROY LN $188,000
Jul 21 1700 FARMVIEW DR $170,000
Jul 13 1017 BELLA DONA RD $155,000
Jul 14 1044 LEMON RUE WAY $145,900
Jul 26 812 VERMILLION PEAK PASS $120,000
Jul 06 1573 FLORA GLEN WAY $115,000
Jul 07 3417 ROYAL WOOD RD $98,750
Jul 14 3525 SQUIRES WOODS WAY $90,000
40516
Jul 21 2228 PREAKNESS CT $180,000
Jul 17 140 STRAWBERRY FIELDS RD $165,000
Jul 20 3216 BRIAR HILL RD $103,000
Jul 26 2148 SANTA ANITA DR $80,000
40517
Jul 10 400 REDDING RD UNIT 19 $305,000
Jul 24 379 PATCHEN DR $270,000
Jul 19 3382 PIMLICO PKWY $231,500
Jul 14 3359 COLDSTREAM DR $218,500
Jul 14 3832-3834 SUGAR CREEK DR $195,000
Jul 21 3904 SUNDART DR $174,600
Jul 25 3487 CASTLETON HILL $166,000
Jul 24 395 REDDING RD UNIT 140 $154,000
Jul 24 454 GRAYSON LAKE DR $144,900
Jul 18 765 JAEDUKE DR $140,000
Jul 20 3584 BOLD BIDDER DR $129,900
Jul 20 341 HARVARD DR $118,000
Jul 25 427 WINDFIELD PL $99,000
Jul 06 3709 BELLEAU WOOD DR $80,000
Jul 26 543 EL PASEO PL $75,000
Jul 25 1428 DALE DR $72,000