40502
Jun 30 2300 THE WOODS LN $747,000
Jun 29 800 BROOKHILL DR $650,000
Jun 27 425 HART RD $505,000
Jun 23 544 LAKESHORE DR $540,000
Jun 28 103 IRVINE RD $442,000
Jun 21 809 TREMONT AVE $289,000
Jun 27 1245 TISHOFF DR $230,000
Jun 15 1167 TURKEY FOOT RD $145,000
Jun 27 271 LINCOLN AVE $80,000
40503
Jun 28 230 TAHOMA RD $495,000
Jun 26 3213 MARSTON PL $357,500
Jun 26 1304 CONFEDERATE CT $326,500
Jun 23 1908 WESTMEATH PL $305,000
Jun 30 623 NAKOMI DR $296,500
Jun 23 761 BRAVINGTON WAY $285,000
Jun 21 2016 MOUNTJOY PL $259,900
Jun 08 828 QUARTER HORSE CT $246,000
Jun 23 3454 BIRKENHEAD DR $225,000
Jun 23 676 LONGWOOD RD $225,000
Jun 27 3120 CHATHAM DR $209,000
Jun 30 395 STRATFORD DR $184,900
Jun 23 586 BOB O LINK DR $180,000
May 30 468 MARBLEROCK WAY $178,100
Jun 29 2445 EASTWAY DR $170,000
Jun 23 447 LAMONT DR $160,000
Jun 02 609 NAKOMI DR $140,000
Jun 30 628 LARAMIE DR $135,000
Jun 27 1517 ELIZABETH ST $125,000
40504
Jun 21 941 MASON HEADLEY RD $332,000
Jun 26 2022 WEYBRIDGE CT $174,800
Jun 23 2105 TALISMAN RD $145,000
Jun 26 103 SUTTON PL $125,000
Jun 29 138 CHANTILLY ST $119,750
Jun 27 853 FURLONG DR $70,000
Jun 16 719 GOLFVIEW DR $41,000
40505
May 22 1601 CANTRILL DR $218,000
Jun 27 629 BELLCASTLE RD $185,000
Jun 27 534 EMERSON DR $110,000
Jun 19 614 ROGERS RD $84,000
Jun 26 914 DARLEY DR $71,000
Jun 27 530 LOUDON AVE $70,000
Jun 12 612 PARKSIDE DR $70,000
Jun 28 974 MARCELLUS DR $40,000
Jun 16 818 SHELBY AVE $37,000
Jun 29 1823 AUGUSTA DR $34,000
40507
Jun 23 350 SHORT ST $260,000
Jun 23 258 HIGH ST $150,000
Jun 23 258 HIGH ST $150,000
40508
Jun 21 528 THIRD ST $330,000
Jun 19 238 FOURTH ST $175,000
Jun 27 301 THOMPSON RD $109,000
Jun 27 200 WILTON AVE $109,000
Jun 20 667 SHROPSHIRE AVE $74,000
Jun 27 858 WHITNEY AVE $25,000
40509
Jun 27 3748 STOLEN HORSE TRCE $372,400
Jun 23 777 LOCHMERE PL $368,681
Jun 19 3829 CASTLEBRIDGE LN $337,000
Jun 22 4660 MARLBERRY PL $315,000
Jun 30 3821 BARNARD DR $314,000
Jun 23 2118 SPRULL WALK $310,000
Jun 23 3516 INDIAN SUMMER TRL $305,100
Jun 26 3292 BLACKFORD PKWY $300,445
Jun 23 2025 FALLING LEAVES LN $290,000
Jun 26 2277 SUNNINGDALE DR $269,900
Jun 23 4456 WALNUT CREEK DR $257,000
Jun 26 3300 BAY SPRINGS PARK $221,500
Jun 20 2905 MAHALA LN $213,500
Jun 16 3329 SCOTTISH TRCE $182,500
Jun 26 3352 POLO CLUB BLVD $110,000
Jun 26 3360 POLO CLUB BLVD $110,000
Jun 20 2568 CASHEL CT $77,000
Jun 27 1959 COVINGTON PT $70,755
40511
Jun 27 2193 DRUMMOND DR $295,000
Jun 27 2333 WALCOT WAY $295,000
Jun 27 2300 WALCOT WAY $295,000
Jun 27 2280 WALCOT WAY $295,000
Jun 27 2276 WALCOT WAY $295,000
Jun 27 2272 WALCOT WAY $295,000
Jun 27 2252 WALCOT WAY $295,000
Jun 27 2672 WOODLAWN WAY $230,000
Jun 28 252 TOWNE SQUARE PARK $206,000
Jun 23 3020 SANDERSVILLE RD $193,900
Jun 26 2497 CRESCENZIO WAY $175,000
Jun 30 1325 RUSSELL SPRINGS DR $170,000
Jun 30 228 WOODBROOK PL $160,000
Jun 21 2937 BRIGGS PL $159,900
Jun 21 156 WHITE OAK TRCE $158,500
Jun 26 812 WHITE WOOD FLT $158,000
Jun 26 3064 TRAILWOOD LN $150,000
Jun 23 3012 RIVER RUN TRL $145,000
Jun 30 183 SUNNY SIDE TRL $138,089
Jun 30 177 SUNNY SIDE TRL $138,089
Jun 27 2312 REMINGTON WAY $118,500
Jun 28 424 ST JOHN CT $100,000
Jun 19 1171 REDWOOD DR $70,000
Jun 23 1246 WINBURN DR $69,850
40513
Jun 23 2140 CAVE HILL LN $857,500
Jun 22 1313 CORDELE LN $850,000
Jun 30 1345 MUMFORD LN $568,900
Jun 26 2101 CAROLINA LN $559,000
Jun 28 2209 PALM GROVE CT $506,500
Jun 21 2753 ASHBROOKE DR $370,000
40514
Jun 23 3892 SCARLET OAK LN $258,000
Jun 23 3996 FORSYTHE DR $225,000
Jun 15 4181 WEBER WAY $205,000
Jun 23 3688 WHITE PINE DR $200,500
Jun 26 636 TWIN PINES WAY $177,000
Jun 26 3824 LEE ADAMS LN $129,000
40515
Jun 30 176 SOMERSLY PL $455,000
Jun 22 225 BITTERSWEET WAY $360,000
Jun 23 1057 HENDERSON DR $267,563
Jun 29 3333 SQUIRE OAK DR $180,000
Jun 26 1504 EVANOFF CT $135,000
Jun 28 1621 BRENTMOOR DR $90,000
Jun 26 1187 MT RUSHMORE WAY $65,000
40517
Jun 30 1026 CLAIBORNE WAY $210,000
Jun 23 3686 WALDEN CT $190,000
Jun 23 3705 CRUTCHER CT $133,900
Jun 23 624 ELK LAKE DR $123,500
Jun 23 418 MACADAM DR $114,000
Jun 23 409 LAREDO CT $108,750
Jun 26 1264 GOLDEN GATE PARK $105,000