Here are all of the real estate sales in Lexington, Kentucky as listed by the Fayette County PAV office from June 2017.
40502
May 30 1237 INDIAN MOUND RD $890,000
May 23 3055 CLAIR RD $725,500
May 30 145 ROMANY RD $639,500
May 30 1181 INDIAN MOUND RD $489,000
May 26 204 CATALPA RD $464,000
May 22 156 MCDOWELL RD $400,000
May 31 3237 PEPPERHILL RD $350,000
May 31 1005 CRAMER AVE $350,000
May 25 795 ROBIN RD $318,500
May 26 174 BASSETT AVE $290,000
May 31 303 OWSLEY AVE $222,000
May 31 104 IRVINE RD UNIT 3 $210,000
May 26 129 ST WILLIAM DR $118,000
May 31 1113 TURKEY FOOT RD UNIT 5 $112,000
May 31 840 MALABU DR UNIT 210 $60,000
40503
May 26 3454 RABBITS FOOT TRL $554,000
May 30 140 CHEROKEE PARK $420,000
May 30 2435 HEATHER WAY $339,000
May 31 300 ARCADIA PARK $287,000
Jun 02 515 WOODBINE DR $285,000
May 31 330 GLENDOVER RD $266,000
May 26 3245 TUDOR DR $262,000
May 30 287 WINN WAY $195,000
May 25 674 SHERIDAN DR $140,000
May 30 3366 POST RD $121,000
May 31 182 REGENCY POINT PATH $115,000
40504
Mar 24 1113 THE LANE $341,000
Apr 14 1781 HEADLEY GREEN $280,000
May 26 1668 LINSTEAD DR $271,000
May 22 1681 LINSTEAD DR $266,000
May 25 909 MASON HEADLEY RD $205,000
May 25 2019 WEYBRIDGE CT $185,000
May 25 2124 OLEANDER DR $145,000
May 25 118 WOODFORD DR $137,900
May 23 3221 ALEXANDRIA CT $130,279
May 25 629 GOLFVIEW DR $94,000
May 36 727 SPRING MEADOWS DR $85,000
May 31 228 LONDONDERRY DR $79,900
May 23 108 CISCO RD $72,900
May 31 750 SHAKER DR UNIT 428 $72,000
May 26 1281 VILLAGE DR UNIT A 6 $20,000
May 29 1281 VILLAGE DR UNIT D 4 $16,000
May 16 1281 VILLAGE DR UNIT D 7 $13,000
40505
May 25 2090 OLD PARIS RD $276,000
May 25 701 HENRY CLAY BLVD $205,000
May 20 280 SWIGERT AVE $192,500
May 22 824 HENRY CLAY BLVD $180,000
Jun 01 1845 GAYLE CIR $156,000
May 23 1705 LINDY CT` $150,000
May 26 1645 CLAYTON AVE $145,500
May 25 1657 LIBERTY RD $145,000
Jun 01 2056 CORIANDER LN $130,000
May 16 1845 GAYLE CIR $128,000
May 22 619 KINGSTON RD $125,000
May 31 2221 CURTISWOOD DR $118,000
May 19 1823 MARLBORO DR $117,500
May 15 463 ANNISTON DR $117,000
May 25 2307 NANCY LN $109,000
Jun 01 351 SIERRA DR $108,500
May 15 2032 NEW ORLEANS DR $108,000
May 30 612 WALDO WAY $108,000
May 19 1931 SPRING STATION DR $106,000
May 26 418 MEADOW PARK $99,500
May 31 445 MORGAN AVE $96,000
May 02 2020 EASTLAND PKWY $77,000
Jun 01 1852 ARUNDEL DR $75,000
May 22 927 MARCELLUS DR $72,500
May 25 828 WARFIELD PL $61,000
May 19 477 SHAFTSBURY RD $45,000
Jun 01 1011 BRYAN AVE $12,000
40508
Jun 02 389 S UPPER ST UNIT 2 $337,500
May 26 514 MICHIGAN ST $285,000
May 26 222 MIDLAND AVE UNIT 2101 $274,900
May 26 615EMAINST UNIT4 $209,000
May 26 585 S UPPER ST UNIT 105 $179,500
May 31 584 DOUGLAS AVE $130,000
May 26 473 N MARTIN LUTHER KING BL $112,000
May 16 148 EDDIE ST $51,684
May 31 414 CHESTNUT ST $40,000
May 25 621 ELM TREE LN $30,000
Jun 01 455 ROOSEVELT BLVD $21,000
40509
May 24 2521 CARDUCCI ST $619,484
May 12 3776 JAMAICA CT $610,000
May 19 547 GINGERMILL LN $603,000
May 19 3765 HORSEMINT TRL $574,900
May 31 1153 SHEFFIELD PL $533,000
May 19 513 SUNDROP PATH $525,000
May 18 1121 CHETFORD DR $485,000
May 16 1112 ANDOVER FOREST DR $475,000
May 22 3605 GINGERMILL CT $470,000
May 23 3049 BLACKFORD PKWY $399,900
May 24 2433 ROCKMINSTER RD $365,500
May 23 256 HANNAH TODD PL $357,500
May 30 520 LAKE VALLEY DR $355,000
May 24 312 HAYS BLVD $350,000
May 18 693 MAIDENCANE DR $349,000
May 25 4112 LOCHMERE LOOP $328,313
May 24 4433 HOLMES WAY $327,500
May 31 901 STAR SHOOT PKWY $310,000
May 19 3137 OAKHURST LN $309,500
Jan 16 2269 SHAKER RUN RD $302,000
Jun 02 4144 STARRUSH PL $300,000
May 30 3522 TRANQUILITY PT $297,938
May 24 1106 HADDRELL PT $297,743
May 19 4649 LARKHILL LN $297,128
May 22 1057 CRIMSON CREEK DR $297,000
May 26 1061 CRIMSON CREEK DR $296,000
May 30 1629 CORNELIUS TRCE $294,770
May 31 2676 FLYING EBONY DR UNIT 08 $290,000
Jun 01 3617 POLO CLUB BLVD $281,000
May 30 3333 SWEET CLOVER LN $280,000
May 12 3360 LAWSON LN $279,000
May 24 1033 STAR SHOOT PKWY $278,900
May 26 4037 CASTLEBRIDGE LN $275,000
Jun 02 3417 SWEET CLOVER LN $272,500
Jun 02 225 HANNAH TODD PL $269,900
May 19 3717 SUNFLOWER ST $265,000
May 24 3229 TOLL GATE RD $265,000
May 18 2109 SPRULL WALK $245,866
May 22 1152 STONECROP DR $245,000
May 26 3328 MATHERN TRL $244,000
May 18 3608 WILLOW SPRING $244,000
May 13 741 CADEN LN $235,000
May 19 1257 PASSAGE MOUND WAY $232,000
May 12 641 VONBRYAN TRCE $231,000
May 27 1017 BRYCE PT $229,000
May 19 4508 LARKHILL LN $226,000
May 22 3760 SUNFLOWER ST $220,000
May 24 2184 MILLSTONE WAY $217,280
May 31 3748 POLO CLUB BLVD $215,000
May 31 3808 CAYMAN LN $195,000
Jun 02 3755 SUNFLOWER ST $195,000
May 22 4005 REAL QUIET LN $185,000
May 26 1255 MORNING SIDE DR $179,000
\May 23 2540 TREELINE WAY $176,000
May 22 4037 REAL QUIET LN $175,000
May 22 3212 TOLL GATE RD $173,500
May 15 1129 MORNING SIDE DR $167,000
May 19 1452 PLEASANT RIDGE DR $166,500
May 30 3152 ROUNDWAY DOWN LN $165,800
May 22 621 SMUGGLERS NOTCH DR $157,500
May 19 2383 STONEWOOD LN $156,250
May 26 1312 RED STONE DR $153,000
May 16 2622 CALGARY $151,000
Jun 01 804 BURKEWOOD DR $150,000
Jun 01 856 REVERE RUN DR $146,000
May 31 2308 INDEPENDENCE CT $143,000
May 12 1169 COLORADO RD $142,500
May 31 2633 CRYSTAL FALLS RD $139,500
Jun 02 772 NICKWOOD TRL $135,000
May 30 3393 PUEBLO CT $135,000
May 30 2709 CHELSEA WOODS CT $110,000
May 30 477 CHELSEA WOODS DR $110,000
May 24 3205 REUBEN LN $73,628
May 22 3501 POLO CLUB BLVD $67,500
May 22 3505 POLO CLUB BLVD $67,500
May 31 3509 POLO CLUB BLVD $67,500
May 03 167 HEDGEWOOD CT $43,000
40511
May 24 2780 KEARNEY CREEK LN $314,000
May 22 3097 OUR TIBBS TRL $265,986
May 31 2941 TOWN BRANCH RD $254,000
Apr 27 2832 KEARNEY CREEK LN $238,000
Jun 02 2517 MORAY PL $237,990
May 26 2893 OUR TIBBS TRL $207,000
Jun 01 2924 OUR TIBBS TRL $199,900
May 31 2344 LONAN CT $192,000
May 22 2344 LONAN CT $192,000
May 31 2921 OUR TIBBS TRL $191,500
May 24 2829 BURNT MILL RD $190,000
May 23 345 SILVER CREEK WAY $180,000
May 30 2901 OUR TIBBS TRL $178,341
May 31 733 NEWTOWN SPRINGS DR $176,700
May 25 257 BLACK WATER LN $174,580
May 26 2465 ROCKAWAY PL $159,900
May 30 213 WHITE OAK TRCE $158,000
May 31 3053 NEW RIVER PL $147,000
May 26 3049 CADDIS LN $145,000
May 22 328 VALLEY BROOK DR $145,000
May 24 228 230 BOILING SPRINGS DR $140,000
May 31 1904 MILLBANK RD $135,000
May 25 2353 LONAN CT $133,000
May 26 3133 DALY PL $121,000
May 31 2312 REMINGTON WAY UNIT 3 $120,000
May 03 2269 PRESCOTT LN $115,000
May 31 2312 REMINGTON WAY UNIT 1 $117,000
May 30 341 SCOTTSDALE CIR $111,000
May 26 360 SCOTTSDALE CIR $109,900
May 26 401 ST JOHN CT $98,500
May 30 1986 KNIGHT LN $94,900
May 31 907 WAVERLY DR $92,000
Jun 02 1856 RITTENHOUSE CT $55,000
40513
May 31 2601 MCCAW CT $405,000
Jun 01 4928 WAYNES BLVD $359,600
May 19 3605 COTTAGE CIR $174,900
40514
May 31 2321 ARMATURE CT $363,340
May 26 816 SUNNY SLOPE TRCE $302,000
May 31 1444 COPPER GLEN DR $265,000
May 26 3805 LANDRIDGE DR $245,000
May 30 4805 DRESDEN WAY $230,000
May 31 4808 MANDARIN PL $227,900
May 24 3905 YELLOWWOOD TRCE $200,000
May 26 1132 BAY MEADOWS DR $185,000
May 31 3917 PINE RIDGE WAY $174,500
May 26 580 NEWBURY WAY $170,000
May 23 3917 WINTHROP DR $160,200
May 25 4241 STEAMBOAT RD $159,900
May 31 3861 BOSTON RD $155,000
40515
May 25 3881 BRANHAM PARK $820,000
Apr 13 469 WESTON PARK $469,900
May 19 2129 LEAFLAND PL $436,000
May 31 2220 CASCADE WAY $430,000
May 24 3903 WENTWORTH PL $325,000
May 26 921 SENECA PARK $310,000
May 30 1079 ROCKBRIDGE RD $299,000
May 26 461 MANITOBA LN $290,970
Jun 01 717 CLAYVIS CT $280,000
May 30 460 MADISON POINT DR $280,000
Jun 02 392 MANITOBA LN $277,000
May 30 4572 LONGBRIDGE LN $270,000
May 19 4761 WINDSTAR WAY $268,000
Apr 24 1057 DUVAL ST $263,000
Jun 01 3636 HARTLAND PARKSIDE PL $260,000
May 30 4840 CLIFFORD CIR $250,000
May 24 4016 KENESAW DR $234,000
May 31 2357 GOLDEN OAK DR $215,000
May 30 3420 SQUIRE OAK DR $198,000
May 22 3449 W EDGEBROOK DR $195,000
May 26 4309 CREEK VALLEY WAY $191,583
May 26 4421 LANCASTER CT $191,000
May 31 448 450 WOODVIEW DR $190,000
May 31 1381 THE KINGS CT $160,000
May 31 3504 CALERA CT $157,000
May 26 3253 HUNTERS POINT DR $149,983
May 30 329 SQUIRES RD $145,000
May 25 1313 AMHERST DR $142,000
May 23 3220 CADDO LAKE CT $136,000
May 26 4021 JFD CT $127,000
May 25 3420 COLONNADE DR $126,500
Jun 01 2917 MT MCKINLEY WAY $116,000
May 25 3208 TETON CT $114,000
May 31 3474 BUCKHORN DR $99,900
May 25 1396 HARTLAND WOODS WAY $96,500
May 31 3444 WOODSPRING DR $91,000
May 24 1412 HARTLAND WOODS WAY $85,000
May 16 3067 PIMLICO PKWY $80,000
May 26 904 SCOWBYFIELDS DR $64,900
40516
May 30 312 PREAKNESS DR $95,000
May 25 309 TURFWAY DR $70,000
40517
Jun 02 276 CHIPPENDALE CIR $275,000
May 31 1117 NARROW LN $209,000
May 26 1033 WHITEHALL PL $189,900
May 31 1432 JOCASTA DR $163,500
May 26 1110 JONESTOWN LN $128,700
May 26 1316 DALE DR $99,900
May 26 1397 TRENT BLVD $88,000
Subscribe to the Ace e-dition for Lexington news, arts, culture, and entertainment, delivered to your inbox every Thursday morning.