Home News Properties Recently Sold in Fayette County (June 2016)

Properties Recently Sold in Fayette County (June 2016)

PROPERTIES RECENTLY SOLD IN FAYETTE COUNTY*

*Source: Lexington PVA

 

pg14ACE June1640502

Apr 15 1220 ELDEMERE RD $850,000

Apr 15 1218 SUMMIT DR $815,000

Apr 18 211 MCDOWELL RD $690,000

Apr 25 3540 COLTNECK LN $635,000

May 2 1434 LAKEWOOD DR $600,000

Mar 30 233 WOODSPOINT RD $675,000

Apr 21 2320 THE WOODS LN $625,000

Apr 22 829 CHINOE RD $550,000

Apr 15 1900 BLAIRMORE RD $515,000

May 5 203 RIDGEWAY RD $500,000

Apr 14 222 HENRY CLAY BLVD $500,000

May 3 323 QUEENSWAY DR $495,500

Mar 31 3854 HIDDEN POND RD $470,000

May 5 271 S HANOVER AVE $440,000

Apr 29 295 CASSIDY AVE $433,900

May 11 1018 FONTAINE RD $433,000

Apr 28 724 EDGEWATER DR $425,100

May 4 3142 MONTAVESTA RD $425,000

May 6 1131 RICHMOND RD $425,000

May 6 1736 FAIRWAY DR $425,000

Apr 22 338 DUDLEY RD $424,900

Apr 14 3113 CLAIR RD $418,000

Apr 11 3364 BELLEFONTE DR $417,500

Apr 27 190 COCHRAN RD $400,000

Apr 12 828 CAHABA RD $385,000

Apr 29 125 OWSLEY AVE $355,000

Apr 29 151 KENTUCKY AVE $350,000

May 9 645 MONTCLAIR DR $337,000

May 6 1920 BLAIRMORE RD $330,000

Apr 22 909 TABORLAKE CT $325,000

Apr 14 316 DESHA RD $308,000

Apr 8 802 GLENDOVER RD $300,000

Apr 26 436 RIDGEWAY RD $296,000

Apr 28 3257 LANSDOWNE DR $293,000

Apr 29 710 TREMONT AVE $270,500

Apr 21 3202 TATES CREEK RD $270,000

May 10 765 REBECCA DR $267,000

Apr 14 414 HENRY CLAY BLVD $265,000

Apr 19 805 HILDEEN DR $253,170

Apr 25 2100 TABORLAKE CIR $245,000

Apr 15 1921 1923 FONTAINE RD $240,000

Apr 28 689 MT VERNON DR $230,000

Apr 14 1200 MEDELLIN CT $230,000

Apr 29 1242 SCOVILLE RD $212,000

Apr 28 145 VICTORY AVE $205,000

Apr 12 3420 SIMCOE CT $192,610

May 11 1049 CHINOE RD $192,500

Apr 15 3365 PEPPERHILL RD $187,900

Apr 29 101 S HANOVER AVE UNIT 6M $185,000

Apr 29 516 PARK AVE $185,000

Apr 22 1144 TURKEY FOOT RD $180,000

May 10 704 TREMONT AVE $175,000

Apr 12 543 LAKETOWER DR UNIT 1 $165,000

May 6 119 KENTUCKY AVE UNIT B $163,000

Apr 19 415 MARQUIS AVE UNIT 104 $159,000

May 12 301 RICHMOND AVE $142,000

Apr 22 1167 TURKEY FOOT RD UNIT 4 $141,500

Apr 15 500 LAKETOWER DR UNIT 82 $141,500

Apr 4 220 OWSLEY AVE $138,000

Apr 21 2412 LAKE PARK RD UNIT 103 $136,000

Apr 25 338 OLDHAM AVE $134,500

Apr 15 1039 CHINOE RD $132,250

Apr 8 2414 LAKE PARK RD UNIT 21 $129,000

May 10 2414 LAKE PARK RD UNIT 3203 $121,250

Apr 29 328 MEMORY LN $119,000

May 9 2005 ST MICHAEL DR $117,000

Apr 14 382 SHERMAN AVE $110,000

Apr 19 370 PRESTON AVE $96,500

Apr 29 2016 ST TERESA DR $93,500

Mar 25 116 OWSLEY AVE $80,000

May 5 840 MALABU DR UNIT 212 $55,000

Apr 25 102 MARNE AVE $47,324

 

40503

Apr 26 3592 RABBITS FOOT TRL $449,852

May 13 3594 RABBITS FOOT TRL $437,813

May 2 810 CINDY BLAIR WAY $390,000

Apr 27 3157 BLENHEIM WAY $386,000

Apr 15 520 RIDGE RD $376,398

Apr 22 3136 BLENHEIM WAY $362,000

Apr 29 349 BLUEBERRY RD $345,500

May 3 360 GREENBRIAR RD $340,000

Apr 27 1580 HIGBEE MILL RD $335,000

Apr 22 1989 BLACKHORSE LN $315,000

Apr 22 3124 CHATHAM DR $315,000

Apr 26 115 CHEROKEE PARK $300,000

Apr 21 307 ARCADIA PARK $297,000

Apr 11 724 HAVERHILL DR $295,500

May 6 929 BRAVINGTON WAY $284,000

May 2 901 BRAVINGTON WAY $280,000

May 6 2976 RUNNYMEDE WAY $260,000

May 13 2374 RANDOLPH CT $257,500

Apr 18 501 SPRINGHILL DR $247,000

Apr 8 840 QUARTER HORSE CT $235,000

May 3 2447 HEATHER WAY $227,500

Apr 25 211 LACKAWANNA RD $225,000

May 9 448 STONE CREEK DR $218,000

May 2 545 SEVERN WAY $217,500

Apr 29 2072 BLACKHORSE LN $217,000

Apr 19 3108 COTTONTAIL LN $213,500

Apr 12 1562 ELIZABETH ST $202,000

May 2 3428 KEITHSHIRE WAY $200,000

Apr 7 3506 KEDGEWICK CT $190,000

Apr 22 588 HADLOW ST $190,000

Apr 28 2445 EASTWAY DR $180,000

May 2 569 LONGVIEW DR $179,900

Apr 15 517 MARBLEROCK WAY $179,900

Apr 19 688 SHERIDAN DR $178,000

May 2 220 LACKAWANNA RD $175,000

Apr 18 494 LONGVIEW DR $170,000

Apr 7 3378 TISDALE DR $167,500

Mar 31 700 SEATTLE DR $167,000

May 2 302 BROADLEAF LN $165,000

Mar 31 517 HOLLYHILL DR $164,500

Apr 29 449 BARKLEY DR $160,000

Apr 29 681 DARDANELLES DR $160,000

Apr 15 630 WICHITA DR $160,000

Apr 8 361 MARBLEROCK WAY $160,000

Apr 22 594 ASHLEY WAY $159,900

Apr 12 604 CECIL WAY $159,900

Apr 4 341 STONEGATE WAY $152,500

Mar 29 3009 CRAB APPLE CT $151,000

May 5 3424 STILLWATER RD $150,000

Apr 29 277 HILL N DALE RD $150,000

Apr 19 1835 NICHOLASVILLE RD $150,000

Apr 20 3585 CEPHAS WAY $150,000

May 12 600 VINCENT WAY UNIT 2212 $147,000

Apr 20 3008 NEAL DR $145,000

May 2 2425 EASTWAY DR $142,500

Apr 26 653 LONGVIEW DR $135,001

Apr 22 223 REGENCY POINT PATH $131,500

Apr 14 247 REGENCY POINT PATH $127,000

Apr 25 215 REGENCY POINT PATH $125,000

Apr 15 152 REGENCY POINT PATH $123,000

Apr 7 604 STRATFORD DR $117,000

May 5 175 PENMOKEN PARK $113,000

Apr 20 116 REGENCY POINT PATH $109,900

May 2 103 ELAM PARK $107,000

May 13 392 CHASE PL $107,000

May 6 135 REGENCY POINT PATH $100,750

Apr 29 255 DERBY DR $95,000

Apr 14 118 VISTA ST $93,000

Apr 18 409 PICADOME PARK $83,000

Apr 25 2121 NICHOLASVILLE RD UNIT 51 $64,900

Apr 27 134 GOODRICH AVE $61,000

May 6 175 MALABU DR UNIT 13 $48,300

 

40504

May 13 2517 DRESSAGE WAY $320,000

Apr 11 1425 SADDLE CLUB WAY $265,000

Mar 25 149 WESTGATE DR $250,500

Apr 13 1661 CHANDLER LN $231,800

Apr 14 1720 BUCKNER CT $229,250

Apr 26 1412 SADDLE CLUB WAY $262,900

Apr 1 909 MAYWICK DR $182,000

Apr 29 136 HAMILTON PARK $179,900

Apr 15 787 DELLA DR $174,900

Apr 7 1721 TRAVELLER RD $166,000

Apr 25 1856 TRAVELLER RD $164,000

May 3 122 HAMILTON PARK $162,500

May 12 844 SUMMERVILLE DR $160,900

May 3 1403 PINE MEADOW RD $160,000

Apr 22 1920 ALEXANDRIA DR $159,900

May 11 460 PARKWAY DR $155,000

Apr 14 2192 JASMINE DR $150,000

Apr 20 1840 WILLIAMSBURG RD $146,500

May 2 2240 JASMINE DR $143,000

Apr 29 1005 JUNIPER DR $140,000

Apr 29 2176 STEPHENS LN $140,000

Apr 11 1211 DEVONPORT DR $135,000

Apr 20 1055 DUNCAN AVE $133,500

Apr 20 1929 VICKSBURG RD $133,100

Apr 12 1692 1694 HILL VIEW PL $112,000

Apr 29 145 RUGBY RD $98,000

Apr 29 789 LYNN RD $91,500

Apr 14 887 LANE ALLEN RD $90,250

Apr 14 611 ADDISON AVE $35,000

Apr 22 1281 VILLAGE DR UNIT B 4 $23,000

 

40505

May 5 2101 PATCHEN LAKE LN $500,000

Apr 19 406 DALLAS AVE $432,500

Apr 19 1465 HUNTSVILLE DR $432,500

Apr 11 1881 GOODPASTER WAY $393,500

May 6 2105 PATCHEN LAKE LN $379,614

Apr 20 115 TWELFTH ST $200,000

Apr 15 1749 HAWTHORNE LN $187,900

Apr 22 1817 GAYLE DR $183,500

May 6 645 BELLCASTLE RD $174,500

Apr 29 597 STONEHAVEN DR $169,900

Apr 22 604 BRYANWOOD PKWY $165,900

Apr 19 601 HENRY CLAY BLVD $158,000

May 3 401 SOUTHRIDGE DR $150,000

May 12 415 NORTHRIDGE DR $145,500

May 10 2168 CURTISWOOD DR $140,000

Apr 30 1816 RALEIGH RD $139,900

Apr 22 548 CRICKLEWOOD DR $139,000

May 5 1704 LINDY CT $135,000

Apr 27 524 CANE RUN RD $134,000

Apr 8 663 WARRINGTON DR $130,000

Apr 15 1710 BRYAN STATION RD $129,500

Apr 28 1043 LIBERTY RD $126,000

May 5 1628 LIBERTY RD $125,000

May 3 1737 WOODLARK AVE $120,000

Apr 11 2416 SHANDON DR $113,000

May 6 221 RADCLIFFE RD $113,000

Apr 8 1753 BREWER DR $110,000

Apr 15 1503 TAMPA CT $106,000

Apr 5 1957 BRYNELL DR $105,000

Apr 21 856 HENRY CLAY BLVD $105,000

May 6 592 LIN WAL RD $105,000

Apr 26 503 505 LISA DR $98,750

Apr 20 1624 LIBERTY RD $98,500

May 12 2304 ALLEN DR $95,000

May 5 825 DARLEY DR $93,000

Apr 25 217 ELMWOOD DR $93,000

Apr 27 172 BEVERLY AVE $90,000

Apr 25 2084 SPRING STATION DR $90,000

Apr 1 208 HILLCREST AVE $79,000

Apr 15 660 ROSEWOOD DR $78,000

Apr 25 1211 N LIMESTONE $76,667

Apr 18 1972 GREENLEAF DR $75,000

May 16 1839 MARIETTA DR $62,500

Apr 20 554 EMERSON DR $60,000

Apr 19 122 FAIRLAWN AVE $60,000

Apr 15 412 MORGAN AVE $56,000

Apr 25 433 EMERSON DR $53,000

Apr 21 1038 KEES RD $50,000

Apr 12 418 MEADOW PARK $42,000

Apr 11 768 SHELBY AVE $37,500

May 3 1126 OAK HILL DR $24,000

Apr 28 560 E SEVENTH ST $22,500

 

40507

Apr 5 239 N MILL ST $750,000

Apr 26 510 W SHORT ST UNIT 104 $346,500

Apr 13 510 W SHORT ST UNIT 101 $277,000

Apr 20 350 E SHORT ST UNIT 213 $229,000

May 9 345 W VINE ST UNIT 1906 $165,000

 

40508

May 2 501 N BROADWAY $800,000

May 12 210 BELL PL $318,000

Apr 25 247 249 STONE AVE $284,000

Apr 13 612 COLUMBIA AVE $278,500

May 11 638 HEADLEY AVE $225,000

Apr 8 529 S MILL ST UNIT 529 $212,000

Apr 11 222 BOLIVAR ST UNIT 213 $185,000

Apr 15 650 S MILL ST UNIT 121 $180,000

Mar 30 535 S UPPER ST UNIT 309 $165,000

May 2 117 W FIFTH ST $131,000

May 19 521 E FOURTH ST $123,000

Apr 15 417 JOHNSON AVE $122,000

May 3 617 SHROPSHIRE AVE $121,500

Apr 12 845 W MAXWELL ST $120,000

May 5 516 GLEN ARVIN AVE $113,000

Apr 22 341 N MARTIN LUTHER KING BLV $70,642

Apr 14 646 HEADLEY AVE $60,000

May 4 318 320 E SECOND ST $48,000

Apr 25 862 CHARLES AVE $40,000

May 6 216 OLD GEORGETOWN ST $39,900

May 11 665 ELM TREE LN $38,500

Apr 12 318 320 E SECOND ST $38,000

Apr 14 608 ELM TREE LN $25,000

Apr 20 724 FLORENCE AVE $24,000

Mar 30 264 266 E FOURTH ST $22,691

Apr 14 134 BELT LINE AVE $19,973

Apr 15 330 E SECOND ST $17,000

Apr 22 415 MICHIGAN ST $15,400

Apr 14 334 E SECOND ST $10,000

Apr 12 193 OLD GEORGETOWN ST $7,000

Apr 18 305 E FOURTH ST $5,500

May 3 415 CHESTNUT ST $5,000

May 9 351 CHESTNUT ST $3,000

 

This article also appears on page 14 of the June 2016 printed issue of Ace. 

Subscribe to the Ace e-dition for Lexington news, arts, culture, and entertainment, delivered to your inbox every Thursday morning.